| ITEM | PRIVATE FEES* | MEMBERSHIP FEES* | 
| EXAMINATION | £75 | INCLUDED | 
| ASSESSMENT AND ADVICE | £75 | INCLUDED | 
| X-RAY | £11 | INCLUDED | 
| URGENT APPOINTMENT | £75 | £65 | 
| HYGIENE TREATMENT | £65 | INCLUDED (PLAN DEPENDENT) | 
| PERIODONTAL TREATMENT | £150 PER VISIT | £130 PER VISIT | 
| AIR POLISH STAIN REMOVAL | £125.50 | £115 | 
| EXTRACTIONS | £180 | £155 | 
| SURGICAL EXTRACTION | £275 | £250 | 
| TEMPORARY FILLINGS | £50 | £45 | 
| AMALGAM FILLINGS | FROM £95 | FROM £85 | 
| COMPOSITE(WHITE) FILLINGS | FROM £120 | FROM £100 | 
| COMPOSITE BONDING | FROM £280-£350 | FROM £280-£350 | 
| ROOT FILLINGS FROM | FROM £350 | FROM £325 | 
| RE-ROOT CANAL TREATMENT | FROM £450 | FROM £450 | 
| TOOTH WHITENING | £450 | £395 | 
| WHITENING TRAYS | £250 | £245 | 
| CROWNS/ONLAYS/INLAYS | £550-£675 | £495-£620 | 
| BRIDGES PER TOOTH | £550 | £495 | 
| VENEERS | £550 | £495 | 
| POST AND CORE | £100-£180 | £80-£160 | 
| RE-CEMENT CROWN | £55 | £50 | 
| ACRYLIC DENTURE | FROM £750-£1200 | FROM £650-£995 | 
| FLEXIBLE DENTURE | FROM £750-£1200 | FROM £650-£995 | 
| CHROME DENTURE | FROM £1000-£1500 | FROM £900-£1400 | 
| ADD TOOTH OR CLASP TO DENTURE | FROM £90 | FROM £90 | 
| RELINE | £150 | £150 | 
| DENTURE REPAIR | £100 | £95 | 
| BITE GUARD/SPORTS GUARD | £250 | £245 | 
| SIX MONTH SMILE | SINGLE ARCH £1900 DUAL ARCH £2800 | SINGLE ARCH £ 1900 DUAL ARCH £2800 | 
| CLEAR CORRECT | FROM £3800 | FROM £3800 | 
*Please note that the prices are “from” the indicated figures.
